Groups Per Page:
Â
Group Summary: Performance Levels
:Â Â STAAR 3-8, RICARDO ESTRADA M.S.
Group | Admin | Grade | STAAR - Reading | STAAR - Mathematics | STAAR - Writing | STAAR - Science | STAAR - Social Studies | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Tested | Average Scale Score | Satisfactory | Advanced | Unsatisfactory | Did Not Meet | Approaches | Meets | Masters | Number Tested | Average Scale Score | Satisfactory | Advanced | Unsatisfactory | Did Not Meet | Approaches | Meets | Masters | Number Tested | Average Scale Score | Satisfactory | Advanced | Unsatisfactory | Did Not Meet | Approaches | Meets | Masters | Number Tested | Average Scale Score | Satisfactory | Advanced | Unsatisfactory | Did Not Meet | Approaches | Meets | Masters | Number Tested | Average Scale Score | Satisfactory | Advanced | Unsatisfactory | Did Not Meet | Approaches | Meets | Masters | |||
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |||||||||||||
RICARDO ESTRADA M.S. | May 2016 | 8 | 129 | 1554 | 34 | 0 | 66 | 106 | 1573 | 36 | 0 | 64 | |||||||||||||||||||||||||||||||||||
RICARDO ESTRADA M.S. | Spring 2017 | 6 | 226 | 1529 | 38 | 62 | 17 | 5 | 226 | 1612 | 23 | 77 | 37 | 8 | |||||||||||||||||||||||||||||||||
RICARDO ESTRADA M.S. | Spring 2017 | 7 | 216 | 1597 | 39 | 61 | 25 | 13 | 216 | 1636 | 36 | 64 | 33 | 11 | 217 | 3753 | 35 | 65 | 34 | 10 | |||||||||||||||||||||||||||
RICARDO ESTRADA M.S. | Spring 2017 | 8 | 258 | 1645 | 30 | 70 | 35 | 13 | 200 | 1648 | 32 | 69 | 30 | 6 | 255 | 3785 | 28 | 72 | 39 | 10 | 255 | 3681 | 37 | 63 | 26 | 10 | |||||||||||||||||||||
RICARDO ESTRADA M.S. | May 2017 | 8 | 77 | 1551 | 60 | 40 | 5 | 1 | 63 | 1596 | 43 | 57 | 10 | 0 | |||||||||||||||||||||||||||||||||
RICARDO ESTRADA M.S. | June 2017 | 8 | 44 | 1529 | 73 | 27 | 2 | 0 | 25 | 1570 | 80 | 20 | 12 | 0 |
- = No Data Reported For Fewer Than Five Students
Page 1 of 1
Jump to:
Page / 1