Groups Per Page:
Group Summary: Performance Levels
: STAAR 3-8, HORIZON MIDDLE
Group | Admin | Grade | STAAR - Reading | STAAR - Mathematics | STAAR - Writing | STAAR - Science | STAAR - Social Studies | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Tested | Average Scale Score | Did Not Meet | Approaches | Meets | Masters | Number Tested | Average Scale Score | Did Not Meet | Approaches | Meets | Masters | Number Tested | Average Scale Score | Did Not Meet | Approaches | Meets | Masters | Number Tested | Average Scale Score | Did Not Meet | Approaches | Meets | Masters | Number Tested | Average Scale Score | Did Not Meet | Approaches | Meets | Masters | |||
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |||||||||||||
HORIZON MIDDLE | Spring 2019 | 6 | 256 | 1518 | 48 | 52 | 20 | 5 | 256 | 1583 | 34 | 66 | 26 | 8 | ||||||||||||||||||
HORIZON MIDDLE | Spring 2019 | 7 | 240 | 1627 | 30 | 70 | 40 | 21 | 239 | 1660 | 23 | 77 | 39 | 15 | 241 | 3718 | 34 | 66 | 32 | 7 | ||||||||||||
HORIZON MIDDLE | Spring 2019 | 8 | 227 | 1653 | 30 | 70 | 43 | 14 | 169 | 1658 | 22 | 78 | 34 | 2 | 228 | 3794 | 26 | 74 | 34 | 12 | 228 | 3623 | 43 | 57 | 22 | 10 | ||||||
HORIZON MIDDLE | June 2019 | 8 | 31 | 1523 | 84 | 16 | 0 | 0 | 13 | 1568 | 77 | 23 | 8 | 0 |
- = No Data Reported For Fewer Than Five Students
Page 1 of 1
Jump to:
Page / 1